GeekBench CPU Multi Core Tablo

Yuksek skor en basarilisidir.

Device GPU CPU Cores Platform Score Version
Macbook Pro 16" Apple M4 Max Apple M4 Max 16 Mac 25416 2024
Mac Mini Apple M4 Pro Apple M4 Pro 14 Mac 21749 2024
Macbook Pro 16" Apple M3 Max Apple M3 Max 16 Mac 20520 2024
Macbook Pro 14" Apple M3 Max Apple M3 Max 16 Mac 19993 2024
Mac Studio Apple M1 Ultra Apple M1 Ultra 20 Mac 18359 2024
Msi Creator Z17 NVIDIA RTX 4070 Intel i9-13950HX 24 Windows 17948 2024
PC NVIDIA RTX 4090 AMD 7950X3D 16 Windows 16500 2024
Macbook Pro 16" Apple M3 Pro Apple M3 Pro 12 Mac 15369 2024
Macbook Pro 16" Apple M2 Max Apple M2 Max 12 Mac 14847 2024
MacBook Air 15" Apple M3 Apple M3 12 Mac 11951 2024
Macbook Pro 16" Apple M1 Max Apple M1 Max 10 Mac 11617 2024
Mac Pro 2019 AMD Radeon Pro Vega II Intel Xeon W-3245 16 Mac 9987 2024
Macbook Air 13" Apple M2 Apple M2 8 Mac 9106 2024
Macbook Pro 13" Apple M1 Apple M1 8 Mac 8310 2024
Macbook Pro 16" AMD Radeon Pro 5500M Intel i9-9980HK 8 Mac 6773 2024