CineBench CPU Single Core Tablo

Yuksek skor en basarilisidir.

Device GPU CPU Cores Platform Score Version
Macbook Pro 16" Apple M4 Max Apple M4 Max 16 Mac 184 2024
Mac Mini Apple M4 Pro Apple M4 Pro 14 Mac 183 2024
Macbook Pro 16" Apple M3 Max Apple M3 Max 16 Mac 138 2024
Macbook Pro 14" Apple M3 Max Apple M3 Max 16 Mac 137 2024
Macbook Pro 16" Apple M3 Pro Apple M3 Pro 12 Mac 137 2024
Macbook Air 15" Apple M3 Apple M3 12 Mac 131 2024
Macbook Pro 16" Apple M2 Max Apple M2 Max 12 Mac 122 2024
Macbook Air 13" Apple M2 Apple M2 8 Mac 120 2024
Msi Creator Z17 NVIDIA RTX 4070 Intel i9-13950HX 24 Windows 117 2024
Mac Studio Apple M1 Ultra Apple M1 Ultra 20 Mac 112 2024
MacBook Pro 16" Apple M1 Max Apple M1 Max 10 Mac 112 2024
MacBook Pro 13" Apple M1 Apple M1 8 Mac 109 2024
PC NVIDIA RTX 4090 AMD 7950X3D 16 Windows 108 2024
Macbook Pro 16" AMD Radeon Pro 5500M Intel i9-9980HK 8 Mac 68 2024
Mac Pro 2019 AMD Radeon Pro Vega II Intel Xeon W-3245 16 Mac 65 2024